Highlights
- Active playground
- Soccer/Basketball/Volleyball court
- State-of-the-art conference equipment
224 beds in 88 rooms
Room | Floor space |
Max. number of participants
|
Floor | Rent per day off | ||||
---|---|---|---|---|---|---|---|---|
Saal I (großer Saal) | 120 sqm | 120 | 60 | 96 | 50 | 60 | GF | upon request |
Saal II (kleiner Saal) | 78 sqm | 104 | 50 | 40 | 26 | 40 | GF | upon request |
Stiftungssaal (Saal I + Saal II) | 222 sqm | 400 | 220 | 140 | 140 | 200 | GF | upon request |
Saal IV | 50 sqm | 40 | 20 | 25 | 22 | 30 | GF | upon request |
Schipka-Pass | 30 sqm | - | - | 10 | - | 20 | 2 | upon request |
Clubraum | 60 sqm | 45 | 24 | 32 | 25 | 30 | GF | € 40.00 |
Bibliothek | 20 sqm | - | - | 12 | - | 10 | GF | upon request |
Waldpavillon | 40 sqm | 40 | 20 | 28 | 25 | 25 | GF | upon request |
Südmährische Weinstube | 50 sqm | - | - | - | - | - | B | upon request |
Saal III (Multifunktionssaal) | 140 sqm | 140 | 100 | 80 | 60 | - | GF | upon request |
Kaminraum | 72 sqm | 70 | 50 | 40 | 40 | - | GF | upon request |
Gruppenraum I | 30 sqm | - | - | 10 | - | - | 1 | upon request |
blackboard, bluray player, CD player, copier, DVD player, Fax, flip chart, free wifi, internet access (WiFi), laptop, magnetic board, metaplan board, microphone system, overhead projector, PC workstation, pin board, presentation case, projector, screen, slide projector, speaker's desk, stereo system, table desk, TV set, video recorder, whiteboard, wireless microphone, Hybrid technology (e.g. camera, room microphone) for an extra charge
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day off | |
---|---|---|---|---|---|---|---|
Saal I (großer Saal) | 120 sqm | 3.0 m | 110 | 80 | GF | yes | upon request |
Saal II (kleiner Saal) | 78 sqm | 3.0 m | 60 | 50 | GF | yes | upon request |
Saal III (Multifunktionssaal) | 140 sqm | 4.5 m | 120 | 100 | GF | yes | upon request |
Saal I + II | 220 sqm | 3.0 m | 200 | 150 | GF | yes | upon request |
Kaminraum | 72 sqm | 3.0 m | 30 | 20 | GF | yes | upon request |
Schipka-Pass | 30 sqm | 3.0 m | 20 | 15 | 2 | yes | upon request |
Clubraum | 60 sqm | 3.0 m | 30 | 25 | GF | yes | upon request |
Bibliothek | 20 sqm | 3.0 m | 10 | 6 | GF | yes | upon request |
Waldpavillon | 40 sqm | 3.0 m | 30 | 25 | GF | yes | upon request |
Südmährische Weinstube | 50 sqm | 2.3 m | 15 | 10 | B | no | upon request |
Saal IV | 50 sqm | 3.0 m | 30 | 20 | GF | yes | upon request |
Stiftungssaal | 222 sqm | - | - | - | GF | yes | upon request |
Riesengebirge | 30 sqm | 3.0 m | 20 | 15 | 1 | yes | upon request |
conductor's desk, digital piano, piano, stereo / PA equipment
indoor stage (25.0 sqm), outdoor stage (50.0 sqm), staging options in the vicinity (1.0 km), recording studio in the vicinity (2.0 km)
The house is open 8.00 a.m. - 8.00 p.m.
The reception is open 8.00 a.m. - 8.00 p.m.
Check-in 12.00 p.m. - 8.00 p.m.
Hostel is open all year round except Christmas.
5 free parking spaces directly at the youth hostel
Youth Hostel Bad Kissingen Der Heiligenhof
"Der Heiligenhof"
Alte Euerdorfer Straße 1 · 97688 Bad Kissingen
Management: Steffen Hörtler
Agency: Stiftung Sudetendeutsches Sozial- und Bildungswerk
Service & Booking Center der Jugendherbergen in Bayern
Mauerkircherstr. 5
81679 Munich